FF1
Image | Dungeon | Realm | Difficulty Level Normal/Elite | Number of Stages | Stamina Required Normal/Elite |
---|---|---|---|---|---|
![]() | Chaos Shrine (Elite) | FF1 | 23 | 3 | 37 |
![]() | Western Keep (Elite) | FF1 | 25 | 4 | 49 |
![]() | Cavern of Earth 1 | FF1 | 34 | 4 | 37 |
![]() | Cavern of Earth 2 | FF1 | 35 | 5 | 46 |
![]() | Mount Gulg | FF1 | 36 | 5 | 46 |
![]() | Cavern of Ice | FF1 | 50/71 | 3 | 37/52 |
![]() | Citadel of Trials | FF1 | 52/74 | 3 | 37/52 |
![]() | Sunken Shrine | FF1 | 52/76 | 5 | 61/86 |
![]() | Flying Fortress | FF1 | 54/78 | 5 | 61/86 |
![]() | Chaos Shrine of Yore, Part 1 | FF1 | 62/86 | 4 | 54/74 |
![]() | Chaos Shrine of Yore, Part 2 | FF1 | 64/89 | 4 | 54/74 |
FF2
Image | Dungeon | Realm | Difficulty Level Normal/Elite | Number of Stages | Stamina Required Normal/Elite |
---|---|---|---|---|---|
![]() | Semitt Falls Cavern (Elite) | FF2 | 27 | 5 | 66 |
![]() | Snow Cavern (Elite) | FF2 | 29 | 6 | 79 |
![]() | Snow Cavern (Return) (Elite) | FF2 | 31 | 5 | 66 |
![]() | Dreadnought | FF2 | 35 | 5 | 46 |
![]() | Castle Fynn | FF2 | 48/75 | 4 | 49/69 |
![]() | Tropical Island | FF2 | 48/76 | 5 | 61/86 |
![]() | Cave of Mysidia | FF2 | 48/78 | 3 | 36/51 |
![]() | Leviathan | FF2 | 50/81 | 3 | 37/52 |
![]() | Deist Cavern | FF2 | 51/72 | 3 | 37/52 |
![]() | Coliseum | FF2 | 51/73 | 3 | 37/52 |
![]() | Mysidian Tower, Part 1 | FF2 | 65/85 | 3 | 43/58 |
![]() | Mysidian Tower, Part 2 | FF2 | 66/86 | 3 | 43/58 |
![]() | Mysidian Tower, Part 3 | FF2 | 67/89 | 4 | 57/77 |
![]() | Cyclone | FF2 | 73/94 | 4 | 61/81 |
![]() | Castle Palamecia | FF2 | 74/98 | 4 | 61/81 |
![]() | Jade Passage | FF2 | 76/102 | 4 | 61/81 |
FF3
Image | Dungeon | Realm | Difficulty Level Normal/Elite | Number of Stages | Stamina Required Normal/Elite |
---|---|---|---|---|---|
![]() | Altar Cave | FF3 | 35 | 4 | 37 |
![]() | Castke Sasune | FF3 | 36 | 4 | 37 |
![]() | Sealed Cave | FF3 | 36 | 5 | 46 |
![]() | Nepto Temple | FF3 | 37 | 4 | 41 |
![]() | Tower of Owen | FF3 | 45 / 72 | 5 | 61 / 78 |
![]() | Underground Lake | FF3 | 45 / 74 | 3 | 37 / 52 |
![]() | Molten Cave | FF3 | 46 / 77 | 4 | 49 / 69 |
![]() | Water Cave | FF3 | 46 / 81 | 4 | 49 / 69 |
![]() | Goldor's Mansion | FF3 | 47 / 84 | 3 | 37 / 52 |
![]() | Castle Hein | FF3 | 48 / 80 | 3 | 37 / 52 |
![]() | Dragon Spire | FF3 | 71/91 | 3 | 46/61 |
![]() | Castle Saronia | FF3 | 73/94 | 3 | 46/61 |
![]() | Sunken Cave | FF3 | 73/97 | 3 | 46/61 |
![]() | Saronia Catacombs | FF3 | 76/102 | 4 | 61/81 |
![]() | Temple of Time | FF3 | 91/120 | 3 | 46/61 |
![]() | Ancient Ruins | FF3 | 92/126 | 4 | 61/81 |
![]() | Falgabard Cave | FF3 | 92/131 | 3 | 46/61 |
![]() | Lake Dohr | FF3 | 95/140 | 4 | 61/81 |
![]() | Cave of Shadows | FF3 | 95/111 | 4 | 61/81 |
![]() | Doga's Grotto | FF3 | 97/118 | 3 | 46/61 |
![]() | Bahamut's Lair | FF3 | 99/129 | 4 | 61/81 |
FF4
Image | Dungeon | Realm | Difficulty Level Normal/Elite | Number of Stages | Stamina Required Normal/Elite |
---|---|---|---|---|---|
![]() | Mist Cave (Elite) | FF4 | 20 | 3 | 37 |
![]() | Underground Waterway (Elite) | FF4 | 23 | 3 | 40 |
![]() | Antlion??s Den (Elite) | FF4 | 28 | 4 | 53 |
![]() | Mount Hobs (Elite) | FF4 | 32 | 4 | 57 |
![]() | Fabul Castle (Elite) | FF4 | 34 | 7 | 29 |
![]() | Baron Castle (Elite) | FF4 | 41 | 5 | 72 |
![]() | Lodestone Cavern (Elite) | FF4 | 43 | 5 | 71 |
![]() | Tower of Zot (Elite) | FF4 | 45 | 5 | 71 |
![]() | Tower of Zot ?? Spire (Elite) | FF4 | 48 | 2 | 29 |
![]() | Dwarven Castle (Elite) | FF4 | 50 | 5 | 72 |
![]() | Tower of Babil ?? Depths (Elite) | FF4 | 50 | 8 | 74 |
![]() | Cave of Eblan (Elite) | FF4 | 53 | 4 | 57 |
![]() | Tower of Babil ?? Heights (Elite) | FF4 | 55 | 8 | 74 |
![]() | The Feymarch (Elite) | FF4 | 58 | 5 | 72 |
![]() | Sealed Cave | FF4 | 64/94 | 5 | 66/91 |
![]() | Lair of the Father | FF4 | 65/98 | 4 | 53/73 |
![]() | Giant of Babil, Part 1 | FF4 | 67/102 | 4 | 56/76 |
![]() | Giant of Babil, Part 2 | FF4 | 68/106 | 2 | 27/37 |
![]() | Lunar Subterrane, Part 1 | FF4 | 87/114 | 4 | 61/81 |
![]() | Lunar Subterrane, Part 2 | FF4 | 88/119 | 5 | 76/101 |
![]() | Lunar Subterrane, Part 3 | FF4 | 89/118 | 5 | 76/101 |
![]() | Lunar Subterrane, Part 4 | FF4 | 90/125 | 3 | 46/61 |
![]() | Lunar Subterrane, Part 5 | FF4 | 92/132 | 4 | 61/81 |
FF5
Image | Dungeon | Realm | Difficulty Level Normal/Elite | Number of Stages | Stamina Required Normal/Elite |
---|---|---|---|---|---|
![]() | Wind Shrine (Elite) | FF5 | 29 | 5 | 71 |
![]() | Torna Canal (Elite) | FF5 | 35 | 4 | 57 |
![]() | Ship Graveyard (Elite) | FF5 | 37 | 4 | 57 |
![]() | Walse Castle | FF5 | 39 | 5 | 51 |
![]() | Walse Tower | FF5 | 39 | 4 | 41 |
![]() | Karnak Castle | FF5 | 40 | 4 | 41 |
![]() | Library of the Ancient | FF5 | 41 | 5 | 52 |
![]() | North Mountain (Elite) | FF5 | 42 | 5 | 71 |
![]() | Desert of Shifting Sands | FF5 | 69/96 | 3 | 43/58 |
![]() | Catapult | FF5 | 70/100 | 4 | 57/77 |
![]() | Tycoon | FF5 | 76/105 | 3 | 46/61 |
![]() | Ronka Ruins 1 | FF5 | 77/110 | 3 | 46/61 |
![]() | Ronka Ruins 2 | FF5 | 79/115 | 4 | 61/81 |
![]() | Walse Meteorite | FF5 | 80/106 | 3 | 46/61 |
![]() | Karnak Meteorite | FF5 | 81/109 | 3 | 46/61 |
![]() | Gohn Meteorite | FF5 | 81/113 | 3 | 46/61 |
![]() | Castle Exdeath | FF5 | 81/115 | 4 | 61/81 |
![]() | Big Bridge | FF5 | 84/121 | 5 | 76/101 |
![]() | Underground Waterway | FF5 | 83/103 | 4 | 61/81 |
![]() | Castle of Bal | FF5 | 83/105 | 3 | 46/61 |
![]() | Drakenvale | FF5 | 85/109 | 4 | 61/81 |
![]() | Xezat's Fleet | FF5 | 86/106 | 3 | 46/61 |
![]() | Barrier Tower | FF5 | 87/109 | 4 | 61/81 |
![]() | Great Forest of Moore | FF5 | 87/113 | 4 | 61/81 |
![]() | Castle Exdeath, Part 2 | FF5 | 93/126 | 3 | 46/61 |
![]() | Castle Exdeath, Part 3 | FF5 | 95/132 | 4 | 61/81 |
![]() | Castle Exdeath, Part 4 | FF5 | 97/140 | 3 | 46/61 |
![]() | Death Valley | FF5 | 92/116 | 3 | 46/61 |
![]() | Pyramid | FF5 | 93/121 | 5 | 76/101 |
![]() | Guardian Tree | FF5 | 95/128 | 3 | 46/61 |
![]() | Island Shrine | FF5 | 96/129 | 4 | 61/81 |
![]() | White Fork Tower | FF5 | 97/134 | 4 | 61/81 |
![]() | Black Fork Tower | FF5 | 98/141 | 4 | 61/81 |
![]() | Great Sea Trench | FF5 | 95/119 | 4 | 62/82 |
![]() | Istory Falls | FF5 | 98/127 | 4 | 61/81 |
![]() | Castle of Bal | FF5 | 98/129 | 3 | 46/61 |
![]() | North Mountain, Part 2 | FF5 | 101/142 | 4 | 61/81 |
FF6
FF7
Image | Dungeon | Realm | Difficulty Level Normal/Elite | Number of Stages | Stamina Required Normal/Elite |
---|---|---|---|---|---|
![]() | Mako Reactor No. 1 (Elite) | FF7 | 14 | 1 | 13 |
![]() | Mako Reactor No. 5 (Elite) | FF7 | 15 | 3 | 37 |
![]() | Midgar Highway | FF7 | 47 / 85 | 4 | 49 / 69 |
![]() | Corel Prison | FF7 | 48/68 | 4 | 49/69 |
![]() | Gongaga | FF7 | 48/68 | 4 | 49/69 |
![]() | Under Junon | FF7 | 49 / 91 | 3 | 37 / 51 |
![]() | Shinra Cargo Ship | FF7 | 50 / 94 | 4 | 49 / 69 |
![]() | Cosmo Canyon | FF7 | 50/71 | 5 | 61/86 |
![]() | Nibelheim | FF7 | 55/84 | 4 | 49/69 |
![]() | Mt. Nibel | FF7 | 56/86 | 4 | 49/69 |
![]() | Wutai | FF7 | 57/88 | 5 | 62/87 |
![]() | Temple of the Ancients | FF7 | 59/92 | 5 | 62/87 |
![]() | Forgotten Capital | FF7 | 89/114 | 4 | 61/81 |
![]() | Gaea's Cliff | FF7 | 90/119 | 4 | 61/81 |
![]() | Whirlwind Maze | FF7 | 91/126 | 3 | 46/61 |
![]() | Ultima Weapon | FF7 | 93/134 | 4 | 63/83 |
![]() | Underwater Reactor | FF7 | 93/120 | 5 | 76/101 |
![]() | Shinra No. 26 | FF7 | 92/125 | 3 | 46/61 |
![]() | Sector 8, Part 1 | FF7 | 98/126 | 4 | 61/81 |
![]() | Sector 8, Part 2 | FF7 | 99/133 | 3 | 46/61 |
![]() | Sister Ray | FF7 | 101/142 | 4 | 62/82 |
FF8
Image | Dungeon | Realm | Difficulty Level Normal/Elite | Number of Stages | Stamina Required Normal/Elite |
---|---|---|---|---|---|
![]() | Fire Cavern | FF8 | 32 | 4 | 33 |
![]() | SeeD Field Test | FF8 | 33 | 5 | 42 |
![]() | Doll | FF8 | 34 | 4 | 36 |
![]() | Balamb Garden 1 | FF8 | 34 | 5 | 41 |
![]() | Balamb Garden 2 | FF8 | 34 | 5 | 41 |
![]() | Centra Excavation Site | FF8 | 34 | 5 | 40 |
![]() | Presidential Train | FF8 | 35 | 4 | 33 |
![]() | Tomb of the Unknown King | FF8 | 35 | 4 | 33 |
![]() | D District Prison | FF8 | 41 / 57 | 4 | 41 / 61 |
![]() | Missile Base | FF8 | 43 / 60 | 5 | 51 / 76 |
![]() | Balamb Garden MD Level | FF8 | 43 / 61 | 4 | 41 / 61 |
![]() | Balamb | FF8 | 83/109 | 4 | 61/81 |
![]() | Galbadia Garden, Part 1 | FF8 | 85/118 | 5 | 76/101 |
![]() | Galbadia Garden, Part 2 | FF8 | 86/121 | 4 | 61/81 |
![]() | Galbadia Garden, Part 3 | FF8 | 88/126 | 4 | 61/81 |
![]() | Trabia Ravine | FF8 | 87/106 | 3 | 46/61 |
![]() | Great Salt Lake | FF8 | 88/109 | 3 | 46/61 |
![]() | Ragnarok | FF8 | 88/111 | 3 | 46/61 |
FF9
Image | Dungeon | Realm | Difficulty Level Normal/Elite | Number of Stages | Stamina Required Normal/Elite |
---|---|---|---|---|---|
![]() | Theater Ship Prima Vista | FF9 | 43 / 63 | 4 | 48 / 62 |
![]() | Dali Village | FF9 | 43 / 67 | 4 | 45 / 65 |
![]() | Evil Forest | FF9 | 44 / 66 | 4 | 46 / 66 |
![]() | Gizamaluke's Grotto | FF9 | 45 / 69 | 4 | 45 / 65 |
![]() | Burmecia | FF9 | 46 / 72 | 4 | 45 / 65 |
![]() | South Gate | FF9 | 66/87 | 3 | 43/58 |
![]() | Gargan Roo | FF9 | 67/88 | 4 | 57/77 |
![]() | Cleyra Sandpit | FF9 | 68/92 | 3 | 43/58 |
![]() | Cleyra Cathedral | FF9 | 70/95 | 4 | 57/77 |
![]() | Alexandria Castle, Part 1 | FF9 | 71/103 | 4 | 61/81 |
![]() | Alexandria Castle, Part 2 | FF9 | 73/107 | 3 | 46/61 |
![]() | Alexandria Castle, Part 3 | FF9 | 73/110 | 4 | 61/81 |
![]() | Fossil Roo | FF9 | 86/105 | 3 | 46/61 |
![]() | Conde Petie Mountain Path | FF9 | 87/108 | 3 | 46/61 |
![]() | Iifa Tree | FF9 | 91/117 | 4 | 61/81 |
![]() | Madain Sari | FF9 | 90/120 | 3 | 46/61 |
![]() | Alexandria Castle, Part 4 | FF9 | 89/108 | 3 | 46/61 |
![]() | Oeilvert | FF9 | 90/111 | 4 | 61/81 |
![]() | Desert Palace | FF9 | 91/116 | 5 | 76/101 |
![]() | Mount Gulug, Part 1 | FF9 | 93/130 | 4 | 61/81 |
![]() | Mount Gulug, Part 2 | FF9 | 96/139 | 3 | 47/62 |
![]() | Ipsen's Castle | FF9 | 92/110 | 4 | 61/81 |
![]() | Shrines of Ipsen | FF9 | 93/113 | 3 | 46/61 |
FF10
Image | Dungeon | Realm | Difficulty Level Normal/Elite | Number of Stages | Stamina Required Normal/Elite |
---|---|---|---|---|---|
![]() | Zanarkand (Elite) | FF10 | 17 | 3 | 37 |
![]() | Besaid (Elite) | FF10 | 21 | 3 | 37 |
![]() | S.S Liki (Elite) | FF10 | 26 | 3 | 40 |
![]() | Kilika | FF10 | 37 | 5 | 52 |
![]() | Luca | FF10 | 38 | 4 | 41 |
![]() | Mi'ihen Highroad | FF10 | 39 | 4 | 41 |
![]() | Mushroom Rock Road | FF10 | 60/80 | 5 | 66/91 |
![]() | Moonflow | FF10 | 60/81 | 4 | 53/73 |
![]() | Thunder Plains | FF10 | 61/83 | 4 | 53/73 |
![]() | Macalania Woods | FF10 | 62/86 | 5 | 67/92 |
![]() | Macalania Lake | FF10 | 63/91 | 3 | 40/55 |
![]() | Macalania Temple | FF10 | 64/89 | 4 | 53/73 |
![]() | Sanubia Sands | FF10 | 77/97 | 5 | 76/101 |
![]() | Via Purifico Maze | FF10 | 79/104 | 4 | 61/81 |
![]() | Airship | FF10 | 79/99 | 4 | 61/81 |
![]() | Via Purifico Sewer | FF10 | 81/103 | 3 | 46/61 |
![]() | Highbridge | FF10 | 83/105 | 3 | 46/61 |
![]() | Calm Lands | FF10 | 83/107 | 4 | 61/81 |
![]() | Mt. Gagazet, Part 1 | FF10 | 88/118 | 3 | 46/61 |
![]() | Mt. Gagazet, Part 2 | FF10 | 91/125 | 4 | 61/81 |
![]() | Mt. Gagazet - Cavern | FF10 | 91/131 | 4 | 61/81 |
![]() | Dome, Part 1 | FF10 | 93/111 | 4 | 61/81 |
![]() | Dome, Part 2 | FF10 | 94/114 | 3 | 46/61 |
![]() | Airship, Part 2 | FF10 | 94/118 | 3 | 46/61 |
![]() | Airship, Part 3 | FF10 | 96/124 | 3 | 46/61 |
FF11
Image | Dungeon | Realm | Difficulty Level Normal/Elite | Number of Stages | Stamina Required Normal/Elite |
---|---|---|---|---|---|
![]() | Inner Horutoto Ruins | FF11 | 11/27 | 4 | 20/28 |
![]() | Maze of Shakhrami | FF11 | 18/39 | 3 | 18/27 |
![]() | Waughroon Shrine | FF11 | 32/58 | 3 | 25/43 |
FF12
Image | Dungeon | Realm | Difficulty Level Normal/Elite | Number of Stages | Stamina Required Normal/Elite |
---|---|---|---|---|---|
![]() | Inner Nalvina Fortress | FF12 | 43 / 63 | 3 | 34 /49 |
![]() | Garamsythe Waterways | FF12 | 44 / 66 | 4 | 46 / 66 |
![]() | Nalbina Fortress Dungeons | FF12 | 44 / 68 | 5 | 56 / 81 |
![]() | Barheim Passage | FF12 | 45 / 69 | 4 | 45 / 65 |
![]() | Lhusu Mines | FF12 | 46 / 72 | 4 | 45 / 65 |
![]() | Dreadnought Leviathan | FF12 | 84/110 | 5 | 77/102 |
![]() | Tomb of Wraithwall, Part 1 | FF12 | 84/112 | 3 | 46/61 |
![]() | Tomb of Wraithwall, Part 2 | FF12 | 86/116 | 3 | 46/61 |
![]() | Tomb of Raithwall, Part 3 | FF12 | 86/113 | 3 | 46/61 |
![]() | Tomb of Raithwall, Part 4 | FF12 | 88/119 | 4 | 61/81 |
![]() | Light Cruiser Shiva | FF12 | 90/108 | 3 | 46/61 |
![]() | Henne Mines | FF12 | 92/112 | 4 | 61/81 |
![]() | Golmore Jungle | FF12 | 96/120 | 3 | 46/61 |
![]() | Stilshrine of Miriam, Part 1 | FF12 | 96/125 | 4 | 61/81 |
![]() | Stilshrine of Miriam, Part 2 | FF12 | 98/128 | 3 | 46/61 |
![]() | Mt Bur-Omisace | FF12 | 101/142 | 3 | 46/61 |
FF13
Image | Dungeon | Realm | Difficulty Level Normal/Elite | Number of Stages | Stamina Required Normal/Elite |
---|---|---|---|---|---|
![]() | Hanging Edge | FF13 | 32 | 4 | 33 |
![]() | Lake Bresha 1 | FF13 | 33 | 4 | 33 |
![]() | Lake Bresha 2 | FF13 | 33 | 4 | 33 |
![]() | Vile Peaks 1 | FF13 | 34 | 4 | 33 |
![]() | Vile Peaks 2 | FF13 | 35 | 4 | 33 |
![]() | Gapra Whitewood | FF13 | 41 / 56 | 5 | 51 / 76 |
![]() | Sunleth Waterscape | FF13 | 42 / 57 | 4 | 41 / 61 |
![]() | Palumpolum 1 | FF13 | 48 / 86 | 4 | 49 /69 |
![]() | Palumpolum 2 | FF13 | 49 / 89 | 3 | 38 / 53 |
![]() | Nautilus Park 1 | FF13 | 72/93 | 3 | 46/61 |
![]() | Nautilus Park 2 | FF13 | 74/98 | 4 | 61/81 |
![]() | The Palamecia, Part 1 | FF13 | 80/106 | 5 | 77/102 |
![]() | The Palamecia, Part 2 | FF13 | 82/110 | 3 | 46/61 |
![]() | Fifth Ark, Part 1 | FF13 | 91/125 | 3 | 46/61 |
![]() | Fifth Ark, Part 2 | FF13 | 92/130 | 4 | 61/81 |
![]() | Fifth Ark, Part 3 | FF13 | 93/136 | 5 | 76/101 |
![]() | Vallis Media | FF13 | 96/112 | 4 | 61/81 |
![]() | Yaschas Massif, Part 1 | FF13 | 95/113 | 4 | 62/82 |
![]() | Yaschas Massif, Part 2 | FF13 | 96/119 | 3 | 46/61 |
![]() | The Archylte Steppe, Part 1 | FF13 | 95/111 | 4 | 61/81 |
![]() | The Archylte Steppe, Part 2 | FF13 | 97/118 | 4 | 61/81 |
FF14
Image | Dungeon | Realm | Difficulty Level Normal/Elite | Number of Stages | Stamina Required Normal/Elite |
---|---|---|---|---|---|
![]() | Sastasha Seagrot | FF14 | 14/80 | 4 | 21/61 |
![]() | Tam-Tara Deepcroft | FF14 | 18/83 | 4 | 25/65 |
![]() | Copperbell Mines | FF14 | 24/89 | 4 | 29/69 |
![]() | The Bowl of Embers | FF14 | 32/110 | 1 | 9/21 |
![]() | The Thousand Maws of Toto-Rak, Part 1 | FF14 | 40/93 | 4 | 37/69 |
![]() | The Thousand Maws of Toto-Rak, Part 2 | FF14 | 56/105 | 3 | 31/58 |
![]() | Haukke Manor, Part 1 | FF14 | 48/97 | 4 | 45/73 |
![]() | Haukke Manor, Part 2 | FF14 | 68/114 | 3 | 37/61 |
The link to balamb garden dungeon is replaced by an image. the location is still there when manually but i thought it should be fixed
“No! Please, stay away! Not tonight… you can’t do this!” Charlie cried as he buried his tears in his pillow.
“Oh yes, tonight. Tonight, just like yesterday, and the day before that, and the day before that, and a hundred nights stretching before that ending at the day you came to live with me. Tonight, just like tomorrow.” And with that, Willy Wonka removed his pants with a smirk. Usually, Charlie’s parents and grandparents had been forced to watch, but Willy had killed them all and used their remains as seasoning for a new type of candy, Scrumdidllyumptious Green Soylet Surprise. Tonight would be Charlie’s first night alone.
“Please, Mr. Wonka, please don’t!” Charlie gave out one last sob of beligerrence, but the Candyman tore off the young boy’s trousers with no senses of regret. “Let’s see, what do we have hear today? Is there a treat for me? I most certainly hope there is,” said Mr.Wonka as we delved his thumb and two fingers into Charlie’s anus. Forcing them in until they were at the knuckle, Willy moved his hand around, as if he was searching for something. Then, his hand stopped, suddenly.
“EUREKA! I found it!!!” Removing his fingers, Charlie saw that firmly clutched in Mr. Wonka’s hand was an everlasting gobstopper that Wonka had placed in there last night. Taking a lick, Mr. Wonka declared “It tastes just as delicious as the day I made it, although I don’t know how I got so much corn on the shell formula.” Wonka said the last line with a wink at Charlie, as if he expected him to laugh!
“Oh well, time for business.” And with that, Willy Wonka dropped the gobstopper to his side and began to slide his PENIS into Charlie’s now-loose asshole. Charlie let out a small tear and he began to grunt with every thrust. He must escape this madness. He must kill Willy Wonka.
But there were no knives in his home, in his prison. There were no guns or swords or matches, or anything. Everything that was needed was done for you by an oompa-loompa.
“Charlie, in a few minutes I’m going to place this in your mouth. I think you should like it, it’s flavored with an exlusive mix of Charlie Bucket chocolate. Thanks for not wiping, baby.”
Charlie had given himself poor anal hygeiene in an attempt to scare Wonka away, but Willy ignored it and fucked him all the same, except now with more facials.
Charlie desperatly wanted out of this hell, and by now he was willing to go through any plan he could in order to escape. And that’s when he saw it. Next to Wonka’s shaking knees was a gobstopper. Charlie moved his hands back as if to play with Willy, but as soon as he was close enough, he grabbed the gobstopper and swallowed it hole. The taste was revolting, but he had grown used to the taste and smell of his own anal production, so it passed into his throat with no problem. And in his throat is where it lodged.
By the time Willy Wonka had figured out Charlie was dead, he had already came in the young child’s asshole, wondering why the child did not let loose a barage of tears telling him to pull out.
Placing his PENIS in Charlie’s mouth, he noticed the boy’s flesh to be unusually cold and his tongue to be unresponsive. Fucking him orally anyway, Willy Wonka knew exactly what to do with his apprentice.
He called out to the worker oompa-loompas and told them to take care of the body as they pleased, to which the oompa loompas chuckled and exchanged mischevious smiles. At once, he signaled for the Chief Loompa. Making motions, Wonka spoke to him.
“Another one has died.”
“So, what should I do, sir!!?”
“Distribute the memory eraser chocolate, again,”
“And then, boss!!?”
“Tell the world that my factory is opening it’s doors to the public after 15 years of life as a hermit. And make sure only boys find the gold this time!!”
Where is the new dungeons? Sept 2016
“No! Please, stay away! Not tonight… you can’t do this!” Charlie cried as he buried his tears in his pillow.
“Oh yes, tonight. Tonight, just like yesterday, and the day before that, and the day before that, and a hundred nights stretching before that ending at the day you came to live with me. Tonight, just like tomorrow.” And with that, Willy Wonka removed his pants with a smirk. Usually, Charlie’s parents and grandparents had been forced to watch, but Willy had killed them all and used their remains as seasoning for a new type of candy, Scrumdidllyumptious Green Soylet Surprise. Tonight would be Charlie’s first night alone.
“Please, Mr. Wonka, please don’t!” Charlie gave out one last sob of beligerrence, but the Candyman tore off the young boy’s trousers with no senses of regret. “Let’s see, what do we have hear today? Is there a treat for me? I most certainly hope there is,” said Mr.Wonka as we delved his thumb and two fingers into Charlie’s anus. Forcing them in until they were at the knuckle, Willy moved his hand around, as if he was searching for something. Then, his hand stopped, suddenly.
“EUREKA! I found it!!!” Removing his fingers, Charlie saw that firmly clutched in Mr. Wonka’s hand was an everlasting gobstopper that Wonka had placed in there last night. Taking a lick, Mr. Wonka declared “It tastes just as delicious as the day I made it, although I don’t know how I got so much corn on the shell formula.” Wonka said the last line with a wink at Charlie, as if he expected him to laugh!
“Oh well, time for business.” And with that, Willy Wonka dropped the gobstopper to his side and began to slide his PENIS into Charlie’s now-loose asshole. Charlie let out a small tear and he began to grunt with every thrust. He must escape this madness. He must kill Willy Wonka.
But there were no knives in his home, in his prison. There were no guns or swords or matches, or anything. Everything that was needed was done for you by an oompa-loompa.
“Charlie, in a few minutes I’m going to place this in your mouth. I think you should like it, it’s flavored with an exlusive mix of Charlie Bucket chocolate. Thanks for not wiping, baby.”
Charlie had given himself poor anal hygeiene in an attempt to scare Wonka away, but Willy ignored it and fucked him all the same, except now with more facials.
Charlie desperatly wanted out of this hell, and by now he was willing to go through any plan he could in order to escape. And that’s when he saw it. Next to Wonka’s shaking knees was a gobstopper. Charlie moved his hands back as if to play with Willy, but as soon as he was close enough, he grabbed the gobstopper and swallowed it hole. The taste was revolting, but he had grown used to the taste and smell of his own anal production, so it passed into his throat with no problem. And in his throat is where it lodged.
By the time Willy Wonka had figured out Charlie was dead, he had already came in the young child’s asshole, wondering why the child did not let loose a barage of tears telling him to pull out.
Placing his PENIS in Charlie’s mouth, he noticed the boy’s flesh to be unusually cold and his tongue to be unresponsive. Fucking him orally anyway, Willy Wonka knew exactly what to do with his apprentice.
He called out to the worker oompa-loompas and told them to take care of the body as they pleased, to which the oompa loompas chuckled and exchanged mischevious smiles. At once, he signaled for the Chief Loompa. Making motions, Wonka spoke to him.
“Another one has died.”
“So, what should I do, sir!!!!?”
“Distribute the memory eraser chocolate, again,”
“And then, boss?”
“Tell the world that my factory is opening it’s doors to the public after 15 years of life as a hermit. And make sure only boys find the gold this time!!”
9/2016 Dungeon Update 24
https://www.youtube.com/watch?v=GUQLjgHMhg4&list=PL7M38fS75Pp9xVIx7VV2PY4U7mmzqA45g
“No! Please, stay away! Not tonight… you can’t do this!” Charlie cried as he buried his tears in his pillow.
“Oh yes, tonight. Tonight, just like yesterday, and the day before that, and the day before that, and a hundred nights stretching before that ending at the day you came to live with me. Tonight, just like tomorrow.” And with that, Willy Wonka removed his pants with a smirk. Usually, Charlie’s parents and grandparents had been forced to watch, but Willy had killed them all and used their remains as seasoning for a new type of candy, Scrumdidllyumptious Green Soylet Surprise. Tonight would be Charlie’s first night alone.
“Please, Mr. Wonka, please don’t!” Charlie gave out one last sob of beligerrence, but the Candyman tore off the young boy’s trousers with no senses of regret. “Let’s see, what do we have hear today? Is there a treat for me? I most certainly hope there is,” said Mr.Wonka as we delved his thumb and two fingers into Charlie’s anus. Forcing them in until they were at the knuckle, Willy moved his hand around, as if he was searching for something. Then, his hand stopped, suddenly.
“EUREKA! I found it!!!” Removing his fingers, Charlie saw that firmly clutched in Mr. Wonka’s hand was an everlasting gobstopper that Wonka had placed in there last night. Taking a lick, Mr. Wonka declared “It tastes just as delicious as the day I made it, although I don’t know how I got so much corn on the shell formula.” Wonka said the last line with a wink at Charlie, as if he expected him to laugh!
“Oh well, time for business.” And with that, Willy Wonka dropped the gobstopper to his side and began to slide his PENIS into Charlie’s now-loose asshole. Charlie let out a small tear and he began to grunt with every thrust. He must escape this madness. He must kill Willy Wonka.
But there were no knives in his home, in his prison. There were no guns or swords or matches, or anything. Everything that was needed was done for you by an oompa-loompa.
“Charlie, in a few minutes I’m going to place this in your mouth. I think you should like it, it’s flavored with an exlusive mix of Charlie Bucket chocolate. Thanks for not wiping, baby.”
Charlie had given himself poor anal hygeiene in an attempt to scare Wonka away, but Willy ignored it and fucked him all the same, except now with more facials.
Charlie desperatly wanted out of this hell, and by now he was willing to go through any plan he could in order to escape. And that’s when he saw it. Next to Wonka’s shaking knees was a gobstopper. Charlie moved his hands back as if to play with Willy, but as soon as he was close enough, he grabbed the gobstopper and swallowed it hole. The taste was revolting, but he had grown used to the taste and smell of his own anal production, so it passed into his throat with no problem. And in his throat is where it lodged.
By the time Willy Wonka had figured out Charlie was dead, he had already came in the young child’s asshole, wondering why the child did not let loose a barage of tears telling him to pull out.
Placing his PENIS in Charlie’s mouth, he noticed the boy’s flesh to be unusually cold and his tongue to be unresponsive. Fucking him orally anyway, Willy Wonka knew exactly what to do with his apprentice.
He called out to the worker oompa-loompas and told them to take care of the body as they pleased, to which the oompa loompas chuckled and exchanged mischevious smiles. At once, he signaled for the Chief Loompa. Making motions, Wonka spoke to him.
“Another one has died.”
“So, what should I do, sir?”
“Distribute the memory eraser chocolate, again,”
“And then, boss?!!!!”
“Tell the world that my factory is opening it’s doors to the public after 15 years of life as a hermit. And make sure only boys find the gold this time!!”