Image | Dungeon | Realm | Difficulty Level Normal/Elite | Number of Stages | Stamina Required Normal/Elite |
---|---|---|---|---|---|
![]() | Copperbell Mines | FF14 | 24/89 | 4 | 29/69 |
![]() | The Bowl of Embers | FF14 | 32/110 | 1 | 9/21 |
![]() | Vallis Media | FF13 | 96/112 | 4 | 61/81 |
![]() | Yaschas Massif, Part 1 | FF13 | 95/113 | 4 | 62/82 |
![]() | Yaschas Massif, Part 2 | FF13 | 96/119 | 3 | 46/61 |
![]() | Sector 8, Part 1 | FF7 | 98/126 | 4 | 61/81 |
![]() | Sector 8, Part 2 | FF7 | 99/133 | 3 | 46/61 |
![]() | Sister Ray | FF7 | 101/142 | 4 | 62/82 |
Recent Comments