Image | Dungeon | Realm | Difficulty Level Normal/Elite | Number of Stages | Stamina Required Normal/Elite |
---|---|---|---|---|---|
![]() | The Thousand Maws of Toto-Rak, Part 1 | FF14 | 40/93 | 4 | 37/69 |
![]() | The Thousand Maws of Toto-Rak, Part 2 | FF14 | 56/105 | 3 | 31/58 |
![]() | Haukke Manor, Part 1 | FF14 | 48/97 | 4 | 45/73 |
![]() | Haukke Manor, Part 2 | FF14 | 68/114 | 3 | 37/61 |
![]() | The Archylte Steppe, Part 1 | FF13 | 95/111 | 4 | 61/81 |
![]() | The Archylte Steppe, Part 2 | FF13 | 97/118 | 4 | 61/81 |
![]() | Castle of Bal | FF5 | 98/129 | 3 | 46/61 |
![]() | North Mountain, Part 2 | FF5 | 101/142 | 4 | 61/81 |
Recent Comments