It’s not a question of can or can’t. There are some things in life you just do.
Lightning volunteers to be Purged together with the civilians of Bodhum and resigns from the Guardian Corps to get into the Hanging Edge, where the Vestige is being moved, to rescue her sister Serah before she is taken out of reach. Lightning is approached by Sazh, who joins her in her quest to reach the Pulse fal’Cie.
Event Objectives
– To clear all 10 levels of the event in Classic Mode.
– To clear all 10 levels of the event in Elite mode to unlock the extra dungeon!
Reward Highlights
Lighting and her Memory Crystal
Sazh and his Memory Crystal
and General’s Belt (10 ATK and 15 DEF)
Character Details
![]() |
|||
Name |
Lightning | ||
World |
FF13 |
||
Role |
Cocoon l’Cie | ||
How to get |
The Vile Peaks 2 First Time Reward | ||
Soul Break |
Blitz: Physical damage to all targets. | ||
Soul Break |
Blazefire Sabre (Blaze Rush): 3-hit non-elemental attack to random targets. |
Starting Value | Lv 65 | |
HP | 198 | 4528 |
Attack | 12 | 138 |
Defense | 8 | 94 |
Magic | 8 | 95 |
Resistance | 9 | 102 |
Mind | 8 | 95 |
Accuracy | 20 | 23 |
Evasion | 20 | 23 |
Speed | 111 | 158 |
Weapons | Dagger / Sword / Gun |
Armor | Hat / Light Armor / Armor / Bracer |
Accessories | Usable |
Ability | Black Magic (3) / White Magic (2) / Spellblade (4) / Combat (5) |
Record materia 1 | Flash: Sometimes begin battle with a full ATB gauge. |
![]() |
|||
Name |
Sazh | ||
World |
FF13 |
||
Role |
Cocoon l’Cie | ||
How to get |
The Pulse Vestige First Time Reward | ||
Soul Break |
Brave: Increases attack power. | ||
Soul Break |
Vega 42s (Boon): Haste and Shell to all allies. |
Starting Value | Lv 65 | |
HP | 184 | 3969 |
Attack | 10 | 118 |
Defense | 7 | 87 |
Magic | 8 | 95 |
Resistance | 8 | 95 |
Mind | 9 | 105 |
Accuracy | 20 | 23 |
Evasion | 20 | 23 |
Speed | 88 | 123 |
Weapons | Dagger / Gun |
Armor | Hat / Light Armor / Armor / Bracer |
Accessories | Usable |
Ability | Black Magic (3) / White Magic (3) / Support (5) / Combat (2) |
Record materia 1 | Father’s Pride: Regen when HP is low (once per battle) |
Classic Mode
Please note that there may be changes to the rewards. This page will be updated as soon as the event goes live.
01: Hanging Edge Military Car
[Total required stamina: 8]
Part 1 | Stamina 4, Stages 1, experience value 299 |
Part 2 | Stamina 4, Stages 1, experience value 299 |
Mastery Reward | Small Scarletite x2, Minor Growth Egg x10 |
Completion Reward | Gil × 1000 |
First Time Completion | Power Wrist (VII), Mythril x1 |
Special score conditions | (i) Defeat Manasvin Warmech without being KO’d.
(i) Defeat Manasvin Warmech without being KO’d. |
02: Hanging Edge Aerorail Trussway East
[Total required stamina: 10]
Part 1 | Stamina 3, Stages 3, experience value 480 |
Part 2 | Stamina 3, Stages 3, experience value 480 |
Part 3 | Stamina 4, Stages 3, experience value 718 |
Mastery Reward | Small Scarletite x2, Small Adamantite x2 |
Completion reward | Gil × 1000 |
First Completion Reward | Minor Summon Orb x5, Minor Growth Egg x10 |
Special score conditions | (i) Defeat PSICOM Marauder without being KO’d. |
Boss | PSICOM Marauder (and PSICOM Enforcer) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() |
|||||||||||||||||||
HP | |||||||||||||||||||
PSICOM Marauder: ~3100 PSICOM Enforcer: ~1500 each |
|||||||||||||||||||
Elements | |||||||||||||||||||
► PSICOM Marauder / PSICOM Enforcer
|
|||||||||||||||||||
Debuff Vulnerabilities | |||||||||||||||||||
PSICOM Marauder: None PSICOM Enforcer: All |
|||||||||||||||||||
Abilities | |||||||||||||||||||
► PSICOM Marauder Attack: Deal physical damage to one target. Thunder: Deal lightning damage to one target. Thundara: Deal moderate lightning damage to all targets. ► PSICOM Enforcer Attack: Deal physical damage to one target. |
|||||||||||||||||||
Strategy | |||||||||||||||||||
Use AoE to wipe them with ease. Recommended abilities: Any (preferably AoE) |
03: Hanging Edge Aerorail Trussway West
[Total required stamina: 13]
Part 1 | Stamina 4, Stages 3, experience value 600 |
Part 2 | Stamina 4, Stages 3, experience value 600 |
Part 3 | Stamina 5, Stages 3, experience value 897 |
Mastery Reward | 3★ PSICOM Rifle (XIII), Minor Summon Orb x5 |
Completion reward | Gil × 1000 |
First Completion Reward | Minor Growth Egg x10, Mythril x1 |
Special score conditions | (i) Defeat Myrmidon without being KO’d. |
Boss | Myrmidon | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||||||||
HP | |||||||||||||||||||
~11000 | |||||||||||||||||||
Elements | |||||||||||||||||||
|
|||||||||||||||||||
Debuff Vulnerabilities | |||||||||||||||||||
Slow / Stop / Paralyze / Blind / Poison / Berserk | |||||||||||||||||||
Abilities | |||||||||||||||||||
Attack: Deal physical damage to one target. | |||||||||||||||||||
Strategy | |||||||||||||||||||
Use fire abilities against Myrmidon for a quick fight. You can Power Break it to take less damage from its attacks.
Recommended abilities: Power Break |
04: Pulse Vestige Sacrarium
[Total required stamina: 12]
Part 1 | Stamina 4, Stages 3, experience value 674 |
Part 2 | Stamina 4, Stages 3, experience value 699 |
Part 3 | Stamina 4, Stages 3, experience value 649 |
Mastery Reward | Power Wrist (VII), Lesser Summon Orb x3 |
Completion Reward | Gil × 2000 |
First Time Completion | Minor Growth Egg x10, Mythril x1 |
Special score conditions | – |
No bosses. |
05: Pulse Vestige Oblatorium
[Total required stamina: 15]
Part 1 | Stamina 5, Stages 3, experience value 826 |
Part 2 | Stamina 5, Stages 3, experience value 858 |
Part 3 | Stamina 5, Stages 3, experience value 762 |
Mastery Reward | Lesser Summon Orb x3, Mythril x1 |
Completion Reward | Gil × 2000 |
First Time Completion | Small Adamantite x2, Lesser Growth Egg x10 |
Special score conditions | – |
No bosses. |
06: Pulse Vestige Depths
[Total required stamina: 19]
Part 1 | Stamina 6, Stages 3, experience value 1134 |
Part 2 | Stamina 6, Stages 3, experience value 1134 |
Part 3 | Stamina 7, Stages 3, experience value 1698 |
Mastery Reward | Lesser Summon Orb x4, Lesser Growth Egg x10 |
Completion Reward | Gil × 2000 |
First Time Completion | Sazh, Summon Orb x3 |
Special score conditions | (i) Defeat Anima without being KO’d. |
Boss | Anima (and Manipulators) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||||||||
HP | |||||||||||||||||||
Anima: ~22500 Manipulators: ~5600 each |
|||||||||||||||||||
Elements | |||||||||||||||||||
► Anima / Left Manipulator / Right Manipulator
|
|||||||||||||||||||
Debuff Vulnerabilities | |||||||||||||||||||
None | |||||||||||||||||||
Abilities | |||||||||||||||||||
► Anima Attack: Deal physical damage to one target. ► Left/Right Manipulator Attack: Deal physical damage to one target. |
|||||||||||||||||||
Strategy | |||||||||||||||||||
Couple of things to note: ・ When Anima’s HP drops below a certain amount, it uses Magical Projection, causing the Right and Left Manipulators to use Resonant Magic (Non-elemental damage to all targets.) ・ If both Manipulators are destroyed, Anima uses Initiating Regeneration to revive them.This fight is just like the one in Vanille’s event, that is Anima has a 100% chance of countering all abilities with Attack. One common strategy is involving the use of Retaliate: 1. Kill one of the arms, ignore the other This method lets you take the least damage possible and ensures a clean kill.
Recommended abilities: Power/Armor/Magic Break(down), Retaliate |
07: Lake Bresha Crash Site
[Total required stamina: 22]
Part 1 | Stamina 7, Stages 3, experience value 1368 |
Part 2 | Stamina 7, Stages 3, experience value 1368 |
Part 3 | Stamina 8, Stages 3, experience value 2052 |
Mastery Reward | Lesser Growth Egg x10, Mythril x1 |
Completion Reward | Gil × 3000 |
First Time Completion | Summon Orb x2, Lesser Growth Egg x10 |
Special score conditions | (i) Exploit Manasvin Warmech’s weakness to lightning attacks. (ii) Exploit Manasvin Warmech’s weakness to water attacks. |
Boss | Manasvin Warmech | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||||||||
HP | |||||||||||||||||||
~13500 | |||||||||||||||||||
Elements | |||||||||||||||||||
|
|||||||||||||||||||
Debuff Vulnerabilities | |||||||||||||||||||
None | |||||||||||||||||||
Abilities | |||||||||||||||||||
Attack: Deal physical damage to one target. Wave Cannon: Deal heavy damage to all targets, proportional to its HP. Plasma Beam: Deal lightning damage to one target. |
|||||||||||||||||||
Strategy | |||||||||||||||||||
Use lightning and water skills for a quick battle.
Recommended abilities:Anything lightning/water |
08: Lake Bresha Farshore
[Total required stamina: 34]
Part 1 | Stamina 8, Stages 3, experience value 1608 |
Part 2 | Stamina 8, Stages 3, experience value 1608 |
Part 3 | Stamina 9, Stages 3, experience value 2410 |
Part 4 | Stamina 9, Stages 1, experience value 1338 |
Mastery Reward | 3★ Titanium Bangle (XIII), Growth Egg x8 |
Completion Reward | Gil × 3000 |
First Time Completion | Growth Egg x8, Mythril x1 |
Special score conditions | (i) Defeat Garuda Interceptor wthout being KO’d (ii) Exploit Garuda Interceptor’s weakness to wind attacks. (i) Defeat Garuda Interceptor wthout being KO’d |
Boss | Garuda Interceptor | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||||||||
HP | |||||||||||||||||||
Part 3: ~16500 Part 4: ~19000 |
|||||||||||||||||||
Elements | |||||||||||||||||||
|
|||||||||||||||||||
Debuff Vulnerabilities | |||||||||||||||||||
None | |||||||||||||||||||
Abilities | |||||||||||||||||||
► Normal state Attack: Deal physical damage to one target. Electrified Breath: Deal lightning damage to one target. ► Charged state Electrified Breath: Deal lightning damage to one target. Hellstorm Bolt: Deal heavy lightning damage to all targets. Barrier: Grant Barrier to one target. |
|||||||||||||||||||
Strategy | |||||||||||||||||||
Use things like Aero Strike and/or Wind Slash for high damage and also fulfil special conditions.
Recommended abilities:Aero Strike, Wind Slash |
09: Vile Peaks Escape
[Total required stamina: 37]
Part 1 | Stamina 9, Stages 3, experience value 1848 |
Part 2 | Stamina 9, Stages 3, experience value 1848 |
Part 3 | Stamina 9, Stages 3, experience value 2768 |
Part 4 | Stamina 10, Stages 1, experience value 1536 |
Mastery Reward | Adamantite x1, Growth Egg x8 |
Completion Reward | Gil × 3000 |
First Time Completion | Summon Orb x4, Lightning Orb x15 |
Special score conditions | (i) Defeat Dreadnought wthout being KO’d.
(i) Defeat Dreadnought wthout being KO’d. |
Boss | Dreadnought | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||||||||
HP | |||||||||||||||||||
Part 3: ~19000 Part 4: ~22000 |
|||||||||||||||||||
Elements | |||||||||||||||||||
|
|||||||||||||||||||
Debuff Vulnerabilities | |||||||||||||||||||
Normal state: Slow / Blind / Paralyze Steam Clean state: None |
|||||||||||||||||||
Abilities | |||||||||||||||||||
► Normal state Attack/Pulverize: Deal physical damage to one target. Steam Clean: Removes debuffs from one target. ► Steam Clean state Steam Clean: Removes debuffs from one target. |
|||||||||||||||||||
Strategy | |||||||||||||||||||
Take advantage of its vulnerabilities to Paralyze / Slow / Blind. Shouldn’t be too hard on Classic.
Recommended abilities: Intimidate |
10: Vile Peaks Delusions
[Total required stamina: 31]
Part 1 | Stamina 10, Stages 3, experience value 2082 |
Part 2 | Stamina 10, Stages 3, experience value 2082 |
Part 3 | Stamina 11, Stages 3, experience value 3122 |
Mastery Reward | Growth Egg x8, Mythril x1 |
Completion Reward | Gil × 5000 |
First Time Completion | Lightning, Scarletite x2 |
Special score conditions | (i) Defeat Odin without being KO’d. |
Boss | Odin | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||||||||
HP | |||||||||||||||||||
~23500 | |||||||||||||||||||
Elements | |||||||||||||||||||
|
|||||||||||||||||||
Break Resistance | |||||||||||||||||||
|
|||||||||||||||||||
Debuff Vulnerabilities | |||||||||||||||||||
None | |||||||||||||||||||
Abilities | |||||||||||||||||||
Thundara: Deal moderate lightning damage to all targets. Doom: Doom all targets. Flourish of Steel: Deal physical damage four times to one target. Skyward Swing: Deal physical damage three times to one target. Seismic Strike: Deal physical damage to all targets. Crushing Blow: Deal physical damage to all targets. Ullr’s Shield: Grant Barrier to one target. |
|||||||||||||||||||
Strategy | |||||||||||||||||||
Setting the battle speed lower is recommended here to ensure you don’t waste time unnecessarily.Since Odin has no real weaknesses, you have to brute force your way and beat the doom timer.If you are a relatively new player, make use of useful RW like Deprotega / Status Reels to boost your party’s DPS.
Recommended abilities: Armor/Mental Breakdown |
Click here to view the guide for Elite mode.
Recent Comments