Major Orb Farm Locations |
Do note that these are for Elite story dungeons!
Power
Dungeon Update # | Realm | Location | Boss | Repeatable? |
11 | V | Underground Waterway | Tyrannosaur | No |
12 | X | Mt. Gagazet 1 | Biran & Yenke Ronso | No |
13 | VII | Ultima Weapon (Great Cavern) | Ultima Weapon | Yes |
14 | IX | Madain Sari | Scarlet Hair | No |
15 | IX | Oeilvert | Ark | No |
16 | VI | Yeti’s Cave | Yeti | No |
17 | XII | Shiva | Vossler | No |
19 | V | White Fork Tower | Minotaur | No |
19 | X | Airship 3 | Sinspawn Genais & Sin’s Core | No |
White
Dungeon Update # | Realm | Location | Boss | Repeatable? |
11 | IV | Lunar Subterrane 1 | White Dragon | No |
13 | VII | Forgotten Capital | Jenova LIFE | No |
14 | XIII | Fifth Ark 1 | Pulsework Knight | No |
15 | III | Temple of Time | Dragon | No |
17 | V | Castle Exdeath 3 | Gilgamesh | No |
19 | X | Airship 2 | Right Fin | No |
Black
Dungeon Update # | Realm | Location | Boss | Repeatable? |
12 | IV | Lunar Subterrane 3 | Lunasaur | No |
12 | IV | Lunar Subterrane 4 | Plague Horror | No |
13 | VI | Cultists’ Tower 2 | Magic Master | No |
13 | VII | Ultima Weapon (Junon) | Ultima Weapon | Yes |
14 | IX | Iifa Tree | Soulcage | No |
15 | IX | Alexandria Castle 4 | Tantarian | Yes |
16 | VII | Shinra No. 26 | Turks: Rude | No |
16 | IX | Mount Gulug 2 | Zorn & Thorn | Yes |
19 | X | Airship 2 | Left Fin | Yes |
Summon
Only obtainable through Events.
Non-Elemental
Dungeon Update # | Realm | Location | Boss | Repeatable? |
12 | V | Barrier Tower | Atomos | No |
13 | VII | Ultima Weapon (Cosmo Canyon) | Ultima Weapon | No |
14 | VIII | Ragnarok | Propagator | No |
15 | IX | Desert Palace | Valia Pira | No |
17 | V | Castle Exdeath 4 | Exdeath | No |
18 | VI | Dreamscape 1 | Three Stooges | No |
Fire
Dungeon Update # | Realm | Location | Boss | Repeatable? |
11 | XII | Tomb of Raithwall 4 | Belias | No |
12 | V | Great Forest of Moore | Crystal | No |
13 | VI | Phoenix Cave | Red Dragon | No |
14 | VIII | Trabia Ravine | Ruby Dragon | No |
16 | IX | Mount Gulug 1 | Red Dragon | No |
18 | IX | Ipsen’s Castle | Taharka | No |
18 | VI | Dreamscape 2 | Wrexsoul | No |
Ice
Dungeon Update # | Realm | Location | Boss | Repeatable? |
12 | IV | Lunar Subterrane 5 | Ogopogo | No |
13 | VII | Gaea’s Cliff | Schizo | No |
15 | III | Lake Dohr | Leviathan | No |
16 | VI | Narshe 1 | Ice Dragon | No |
17 | VI | Ancient Castle | Blue Dragon | No |
Lightning
Dungeon Update # | Realm | Location | Boss | Repeatable? |
18 | V | Death Valley | Antlion | No |
Earth
Dungeon Update # | Realm | Location | Boss | Repeatable? |
11 | XII | Tomb of Raithwall 3 | Demon Wall | No |
13 | IX | Conde Petie Mountain Path | Hill Gigas | No |
16 | VII | Underwater Reactor | Carry Armor | No |
17 | VI | Opera House 2 | Earth Dragon | No |
18 | IX | Shrines of Ipsen | Earth Guardian | No |
Wind
Dungeon Update # | Realm | Location | Boss | Repeatable? |
11 | V | Castle of Bal | Abductor | Yes |
11 | V | Drakenvale | Dragon Pod | No |
12 | V | Xezat’s Fleet | Gilgamesh & Enkidu | No |
13 | VII | Whirlwind Maze | Jenova DEATH | No |
14 | VIII | Great Salt Lake | Abadon | No |
15 | III | Ancient Ruins | Behemoth | No |
17 | XII | Henne Mines | Tiamat | No |
Holy
Dungeon Update # | Realm | Location | Boss | Repeatable? |
11 | VI | Cultists’ Tower 1 | Holy Dragon | No |
12 | X | Mt. Gagazet Cavern | Sanctuary Keeper | No |
14 | XIII | Fifth Ark 2 | Cid Raines | No |
16 | VI | Narshe 2 | Valigarmanda | No |
17 | V | Castle Exdeath 2 | Carbuncle | No |
19 | X | Dome 1 | Spectral Keeper | No |
Dark
Dungeon Update # | Realm | Location | Boss | Repeatable? |
11 | IV | Lunar Subterrane 2 | Dark Bahamut | No |
11 | VI | Owzer’s Mansion | Chadarnook | No |
12 | X | Mt. Gagazet 2 | Seymour Flux | No |
13 | IX | Fossil Roo | Lani | No |
14 | XIII | Fifth Ark 3 | Bahamut | No |
15 | III | Falgabard Cave | Shinobi | No |
16 | IX | Mount Gulug 2 | Meltigemini | No |
18 | V | Pyramid | Gargoyle | No |
18 | V | Guardian Tree | Melusine | No |
Recent Comments