The Thousand Maws of Toto-Rak, Part 2 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Classic | |||||||||
Hierarchy | Stamina | Stages | Experience point | ||||||
The Torn’s Rest 1 | 10 | 3 | 3486 | ||||||
The Torn’s Rest 2 | 10 | 3 | 3486 | ||||||
Abacination Chamber | 11 | 1 | 3004 | ||||||
[Special score conditions] – Defeat Graffias without being KO’d. – Afflict Graffias with Slow. |
|||||||||
|
|||||||||
Elite | |||||||||
Hierarchy | Stamina | Stages | Experience point | ||||||
The Torn’s Rest 1 | 19 | 3 | 6348 | ||||||
The Torn’s Rest 2 | 19 | 3 | 6348 | ||||||
Abacination Chamber | 20 | 1 | 5414 | ||||||
[Special score conditions] – Defeat Graffias without being KO’d. – Afflict Graffias with Slow. |
|||||||||
|
|||||||||

Boss name | Graffias & Comesmite | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Resistance |
|
||||||||||||||||||||||||
Break-resistant | [Mitigation] – | ||||||||||||||||||||||||
State abnormal | ▼ Graffias | ||||||||||||||||||||||||
▼ Comesmite | |||||||||||||||||||||||||
Behavior patterns | |||||||||||||||||||||||||
Graffias
Comesmite
|
|||||||||||||||||||||||||
Boss cheats | |||||||||||||||||||||||||
Classic – 45,633 HP Elite – 118,733 HP – Protect, Power-break, Slow. |
Recent Comments