Image | Dungeon | Realm | Difficulty Level Normal/Elite | Number of Stages | Stamina Required Normal/Elite |
---|---|---|---|---|---|
![]() | Cave of Shadows | FF3 | 95/111 | 4 | 61/81 |
![]() | Doga's Grotto | FF3 | 97/118 | 3 | 46/61 |
![]() | Bahamut's Lair | FF3 | 99/129 | 4 | 61/81 |
![]() | Inner Horutoto Ruins | FF11 | 11/27 | 4 | 20/28 |
![]() | Maze of Shakhrami | FF11 | 18/39 | 3 | 18/27 |
![]() | Waughroon Shrine | FF11 | 32/58 | 3 | 25/43 |
![]() | Stilshrine of Miriam, Part 2 | FF12 | 98/128 | 3 | 46/61 |
![]() | Mt Bur-Omisace | FF12 | 101/142 | 3 | 46/61 |
Recent Comments